<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Whey Protein Supplements: Powder, Bars &#38; Ready-To-Drink</title>
	<atom:link href="http://www.wheyproteinsupplements.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheyproteinsupplements.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 May 2010 18:42:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimum Nutrition Complete Protein Diet</title>
		<link>http://www.wheyproteinsupplements.com/optimum-nutrition-complete-protein-diet/</link>
		<comments>http://www.wheyproteinsupplements.com/optimum-nutrition-complete-protein-diet/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whey Protein Powder]]></category>

		<guid isPermaLink="false">http://www.wheyproteinsupplements.com/?p=578</guid>
		<description><![CDATA[When looking at the lean physiques of those on lower carb diets, you have to wonder if they’re onto something. All empirical evidence suggests so, as does basic logic: more carbohydrates = more blood = more insulin = more fat. Optimum Nutrition Complete Protein Diet is a low carb protein blend for those on lower [...]]]></description>
			<content:encoded><![CDATA[<p>When looking at the lean physiques of those on lower carb diets, you have to wonder if they’re onto something. All empirical evidence suggests so, as does basic logic: more carbohydrates = more blood = more insulin = more fat. Optimum Nutrition Complete Protein Diet is a low carb protein blend for those on lower carb diets.</p>
<p>A blend of fast acting Whey Protein Isolate, Hydrolysate and Concentrate, with L-Glutamine and slower acting Egg Albumin and Calcium Caseinate makes for a good all round protein powder for anytime of the day, including bedtime when casein is a yes and carbohydrates are a no-no.</p>
<p>Each 48g serving provides 35g of this protein blend, with an insignificant 3g of carbohydrates (1g of which are sugars).</p>
<p>Fat content is small, too, at 5g (1g of which are saturates). Optimum Nutrition Complete Protein Diet also contains 26 vitamins and minerals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheyproteinsupplements.com/optimum-nutrition-complete-protein-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimum Nutrition Gold Standard 24 Pak</title>
		<link>http://www.wheyproteinsupplements.com/optimum-nutrition-gold-standard-24-pak/</link>
		<comments>http://www.wheyproteinsupplements.com/optimum-nutrition-gold-standard-24-pak/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whey Protein Powder]]></category>

		<guid isPermaLink="false">http://www.wheyproteinsupplements.com/?p=576</guid>
		<description><![CDATA[When we’re talking about complete proteins – the best for building muscle – there are those on the slow digesting side, and those on the fast digesting side. Whey is the de facto king of the fast digesters, and Casein the king of the slow digesters. If you want the best out of your nutrition, [...]]]></description>
			<content:encoded><![CDATA[<p>When we’re talking about complete proteins – the best for building muscle – there are those on the slow digesting side, and those on the fast digesting side. Whey is the de facto king of the fast digesters, and Casein the king of the slow digesters. If you want the best out of your nutrition, you must use each protein to its strengths. That’s where Optimum Nutrition Gold Standard 24 Pak comes in.</p>
<p>In this pack you have the very best of both worlds. A 2lb tub of Optimum’s famous <a href="http://www.wheyproteinsupplements.com/gold-standard-whey-protein/">Gold Standard 100% Whey</a>, and a 2lb tub of their Gold Standard 100% Casein.</p>
<p>What you have, then, are the two most ideal sources of protein for two very different times: Whey for breakfast, pre-workout and post-workout when you need it to be rapidly digested, and Casein for the most important muscle-building time of the day: bedtime (or other times you may need sustained nutritional release).</p>
<p>Gold Standard 100% Whey has 24g of whey protein per scoop, and Gold Standard 100% Casein also has 24g.</p>
<p>Each Optimum Nutrition Gold Standard 24 Pak comes with a shaker bottle.</p>
<p>Available flavors are: Chocolate and Vanilla.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheyproteinsupplements.com/optimum-nutrition-gold-standard-24-pak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimum Nutrition Natural Pro Complex</title>
		<link>http://www.wheyproteinsupplements.com/optimum-nutrition-natural-pro-complex/</link>
		<comments>http://www.wheyproteinsupplements.com/optimum-nutrition-natural-pro-complex/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whey Protein Powder]]></category>

		<guid isPermaLink="false">http://www.wheyproteinsupplements.com/?p=573</guid>
		<description><![CDATA[If a top quality protein blend with no artificial flavors, colors or sweeteners is your type of supplement, Optimum Nutrition Natural Pro Complex should be.
When building muscle, a varied amino acid profile is useful. So is the rates at which proteins are digested. There are times when fast digesting proteins are best, and times when [...]]]></description>
			<content:encoded><![CDATA[<p>If a top quality protein blend with no artificial flavors, colors or sweeteners is your type of supplement, Optimum Nutrition Natural Pro Complex should be.</p>
<p>When building muscle, a varied amino acid profile is useful. So is the rates at which proteins are digested. There are times when fast digesting proteins are best, and times when slower digesting proteins are a better choice.</p>
<p>Optimum Nutrition Natural Pro Complex isn’t just a blend of whey (It has Whey Protein Isolates and Whey Peptides) but it also contains Egg Albumen, Glutamine and Glutamine Precursers, plus additional Branched Chain Amino Acids.</p>
<p>Throw in digestion enzymes, vitamins and minerals helpful to the most hardcore athlete, and you have Optimum Nutrition Natural Pro Complex.</p>
<p>Each 80g serving contains 60g of Optimums Augmented Protein System (APS), 12g of carbohydrates (4g of which are sugars) and 1g of fat.</p>
<p>What you have, then, is a more natural, abundant protein supplement which is versatile enough to be taken anytime.</p>
<p>Flavors include Chocolate and Vanilla.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheyproteinsupplements.com/optimum-nutrition-natural-pro-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimum Nutrition NitroCore 24</title>
		<link>http://www.wheyproteinsupplements.com/optimum-nutrition-nitrocore-24/</link>
		<comments>http://www.wheyproteinsupplements.com/optimum-nutrition-nitrocore-24/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whey Protein Powder]]></category>

		<guid isPermaLink="false">http://www.wheyproteinsupplements.com/?p=570</guid>
		<description><![CDATA[If you really want to get the best out of your diet, you need to understand the differences not just between protein, carbohydrate and fat macronutrients, but the differences and variations within each macronutrient. For instance, some proteins are better than others, and some proteins have different properties to others. One such difference is the [...]]]></description>
			<content:encoded><![CDATA[<p>If you really want to get the best out of your diet, you need to understand the differences not just between protein, carbohydrate and fat macronutrients, but the differences and variations within each macronutrient. For instance, some proteins are better than others, and some proteins have different properties to others. One such difference is the vastly different absorption rates of different proteins. Of complete proteins, whey is the fastest, and casein the slowest. Optimum Nutrition NitroCore 24 provides both fast and slow releasing proteins. The result is a protein which can be taken anytime.</p>
<p>In fact, Optimum Nutrition NitroCore 24 contains 10 different protein types that cover the entire spectrum of release rates:</p>
<p><strong>Fast Release Rate:</strong></p>
<p>Hydrolyzed Whey Peptides</p>
<p>Ion-Exchange Whey Protein Isolate</p>
<p>Cross-Flow Microfiltered Whey Protein Isolate</p>
<p>Unfiltered Whey Protein Concentrate</p>
<p>Glutamine Peptides</p>
<p><strong>Medium Release Rate:</strong></p>
<p>Egg Albumen</p>
<p>Milk Protein Isolate</p>
<p>Ultrafiltered Milk Protein Concentrate</p>
<p><strong>Slow Release Rate:</strong></p>
<p>Calcium Caseinate</p>
<p>Micellar Casein</p>
<p>That’s quite a lineup. Each 48g scoop contains a 24g mixture of these proteins.</p>
<p>It also contains healthy Omega 3, Omega 6 and Omega 9 fatty acids and Medium Chain Triglycerides, and added digestive enzymes to ensure greater assimilation of the nutrients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheyproteinsupplements.com/optimum-nutrition-nitrocore-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
